don't click here

LiamDunn23's Sonic Adventure 2 (B) Times

Times | Rings | Scores | Races | Bosses | Freestyle
Compact View
Level Division Stat Rank Date Record Order Asc
Prison Lane Mission 2 No submission 0:54:24
Total Mission 5 No submission 29:59:58
Final Chase Mission 3 No submission 1:42:45
Eternal Engine Mission 5 No submission 1:15:80
Pyramid Cave Mission 3 No submission 1:15:37
Dry Lagoon Mission 1 No submission 0:04:75
Mad Space Mission 5 No submission 0:35:39
Green Hill Mission 1 No submission 0:21:07
Cannon's Core Mission 2 No submission 0:35:64
Cannon's Core Mission 4 No submission 0:57:09
Aquatic Mine Mission 5 No submission 0:13:00
Eternal Engine Mission 2 No submission 1:19:99
Final Rush Mission 5 No submission 1:04:25
Death Chamber Mission 4 No submission 0:16:07
Sky Rail Mission 2 No submission 0:21:49
Cannon's Core Mission 5 No submission 1:21:37
Cosmic Wall Mission 3 No submission 0:36:42
Metal Harbor Mission 5 No submission 1:06:57
Route 101 Mission 2 No submission 0:45:15
Death Chamber Mission 5 No submission 0:20:95
Final Rush Mission 2 No submission 0:34:92
Weapons Bed Mission 2 No submission 0:48:40
Crazy Gadget Mission 4 No submission 0:37:85
Final Chase Mission 2 No submission 0:26:14
Cannon's Core Mission 1 No submission 0:46:77
Total Total No submission 128:33:94
Green Forest Mission 2 No submission 0:28:19
Total Mission 3 No submission 20:53:88
Mission Street Mission 5 No submission 2:02:25
Death Chamber Mission 2 No submission 0:42:52
Crazy Gadget Mission 5 No submission 0:39:64
Eternal Engine Mission 3 No submission 0:55:72
Sand Ocean Mission 2 No submission 0:25:32
Lost Colony Mission 5 No submission 2:03:52
Route 280 Mission 2 No submission 0:52:75
Dry Lagoon Mission 4 No submission 0:10:07
Mad Space Mission 3 No submission 0:16:80
Prison Lane Mission 5 No submission 1:31:55
Aquatic Mine Mission 2 No submission 0:19:27
Crazy Gadget Mission 2 No submission 0:28:99
Dry Lagoon Mission 5 No submission 0:18:54
Final Rush Mission 3 No submission 1:19:25
Lost Colony Mission 2 No submission 0:35:75
White Jungle Mission 5 No submission 1:22:57
Cannon's Core Mission 3 No submission 0:43:97
Pumpkin Hill Mission 5 No submission 0:19:29
Death Chamber Mission 1 No submission 0:06:60
Meteor Herd Mission 5 No submission 0:36:77
Egg Quarters Mission 5 No submission 0:26:69
Cosmic Wall Mission 5 No submission 3:15:64
Total Mission 1 No submission 31:24:19
Total Mission 2 No submission 18:42:17
Mission Street Mission 2 No submission 1:29:17
Total Mission 4 No submission 27:34:12
Mission Street Mission 3 No submission 1:26:52
Meteor Herd Mission 2 No submission 0:29:15
Egg Quarters Mission 2 No submission 0:21:92
Lost Colony Mission 3 No submission 1:05:42
Mad Space Mission 2 No submission 0:11:37
Final Chase Mission 4 0:36:37 6/55 03-10-23 0:35:92 (-0:00:45)
Final Chase Mission 1 0:36:37 6/194 03-08-23 0:35:92 (-0:00:45)
Final Chase Mission 5 0:36:37 6/141 03-10-23 0:35:89 (-0:00:48)
Death Chamber Mission 3 0:18:54 13/153 07-08-23 0:16:45 (-0:02:09)
Route 101 Mission 1 2:14:99 31/225 03-07-23 2:11:99 (-0:03:00)
Wild Canyon Mission 3 0:13:35 42/216 03-06-23 0:10:17 (-0:03:18)
Metal Harbor Mission 3 0:24:99 57/236 03-10-23 0:21:65 (-0:03:34)
Route 280 Mission 1 2:44:00 28/185 03-07-23 2:39:17 (-0:04:83)
Wild Canyon Mission 2 0:20:44 41/211 03-06-23 0:15:60 (-0:04:84)
Wild Canyon Mission 5 0:21:05 45/193 03-07-23 0:15:69 (-0:05:36)
Aquatic Mine Mission 4 0:15:90 21/60 03-10-23 0:09:22 (-0:06:68)
Weapons Bed Mission 4 1:26:85 29/54 03-10-23 1:19:95 (-0:06:90)
Weapons Bed Mission 1 1:26:85 36/189 03-07-23 1:19:60 (-0:07:25)
Sky Rail Mission 4 0:43:35 31/61 03-10-23 0:35:64 (-0:07:71)
Sky Rail Mission 1 0:43:35 48/241 03-06-23 0:35:64 (-0:07:71)
Egg Quarters Mission 3 0:20:16 82/147 03-10-23 0:11:62 (-0:08:54)
Cosmic Wall Mission 4 3:23:79 18/57 03-10-23 3:15:05 (-0:08:74)
Cosmic Wall Mission 1 3:23:79 19/183 03-07-23 3:15:05 (-0:08:74)
Wild Canyon Mission 4 0:15:44 36/73 03-10-23 0:06:65 (-0:08:79)
City Escape Mission 4 1:21:99 26/78 03-10-23 1:13:17 (-0:08:82)
Eternal Engine Mission 1 1:24:60 25/200 03-07-23 1:15:67 (-0:08:93)
Eternal Engine Mission 4 1:24:60 25/62 03-10-23 1:15:67 (-0:08:93)
Mission Street Mission 4 2:03:75 26/60 03-10-23 1:54:45 (-0:09:30)
Lost Colony Mission 4 2:11:66 25/52 03-10-23 2:02:27 (-0:09:39)
Mission Street Mission 1 2:03:75 31/218 03-06-23 1:53:60 (-0:10:15)
Lost Colony Mission 1 2:11:66 30/178 03-07-23 2:01:47 (-0:10:19)
Aquatic Mine Mission 1 0:15:90 50/203 03-10-23 0:05:55 (-0:10:35)
City Escape Mission 1 1:21:99 39/326 03-10-23 1:11:52 (-0:10:47)
Meteor Herd Mission 1 0:25:69 47/189 03-10-23 0:14:65 (-0:11:04)
Meteor Herd Mission 4 0:25:69 29/60 03-10-23 0:14:65 (-0:11:04)
Crazy Gadget Mission 1 0:50:35 38/228 03-07-23 0:37:85 (-0:12:50)
Overall Total 13879p 78/441 12-20-24 271p (-13608p)
Prison Lane Mission 4 1:35:84 29/64 03-10-23 1:21:70 (-0:14:14)
Prison Lane Mission 1 1:35:84 40/232 03-07-23 1:21:70 (-0:14:14)
Wild Canyon Mission 1 0:15:44 91/264 03-10-23 0:00:77 (-0:14:67)
Sky Rail Mission 3 0:33:21 81/170 03-10-23 0:18:37 (-0:14:84)
Metal Harbor Mission 1 1:20:80 78/301 03-10-23 1:05:57 (-0:15:23)
Metal Harbor Mission 4 1:20:80 37/77 03-10-23 1:05:57 (-0:15:23)
Final Rush Mission 4 1:19:14 30/65 03-10-23 1:03:77 (-0:15:37)
Final Rush Mission 1 1:19:14 42/235 03-07-23 1:03:70 (-0:15:44)
Pumpkin Hill Mission 3 0:31:22 135/187 03-10-23 0:15:67 (-0:15:55)
Aquatic Mine Mission 3 0:21:34 69/174 03-10-23 0:05:20 (-0:16:14)
Iron Gate Mission 1 1:12:42 30/196 03-07-23 0:55:82 (-0:16:60)
Iron Gate Mission 4 1:12:42 21/51 03-10-23 0:55:82 (-0:16:60)
Pyramid Cave Mission 4 1:31:64 33/73 03-10-23 1:14:77 (-0:16:87)
Security Hall Mission 3 0:28:15 159/166 03-10-23 0:10:97 (-0:17:18)
Radical Highway Mission 3 1:09:82 77/185 03-10-23 0:52:47 (-0:17:35)
City Escape Mission 2 0:50:25 185/262 03-10-23 0:32:12 (-0:18:13)
City Escape Mission 5 1:32:40 18/224 03-10-23 1:13:90 (-0:18:50)
Radical Highway Mission 4 1:46:92 26/60 03-10-23 1:27:52 (-0:19:40)
Pumpkin Hill Mission 4 0:32:32 33/62 03-10-23 0:12:30 (-0:20:02)
Pyramid Cave Mission 1 1:31:64 43/241 03-06-23 1:11:52 (-0:20:12)
Egg Quarters Mission 4 0:33:17 27/50 03-10-23 0:11:67 (-0:21:50)
Radical Highway Mission 1 1:46:92 42/240 03-06-23 1:24:95 (-0:21:97)
Dry Lagoon Mission 2 0:40:88 98/175 03-10-23 0:18:54 (-0:22:34)
White Jungle Mission 1 1:39:65 48/233 03-07-23 1:16:89 (-0:22:76)
White Jungle Mission 4 1:39:65 31/58 03-10-23 1:16:89 (-0:22:76)
Green Forest Mission 4 1:26:72 29/68 03-10-23 1:03:49 (-0:23:23)
Security Hall Mission 4 0:28:39 29/52 03-10-23 0:04:97 (-0:23:42)
Pumpkin Hill Mission 2 0:48:95 74/176 03-10-23 0:25:50 (-0:23:45)
Sand Ocean Mission 4 0:49:28 33/52 03-10-23 0:25:29 (-0:23:99)
Sand Ocean Mission 1 0:49:28 69/189 03-07-23 0:25:25 (-0:24:03)
Hidden Base Mission 1 1:44:87 45/206 03-07-23 1:20:67 (-0:24:20)
Hidden Base Mission 4 1:44:87 28/60 03-10-23 1:20:67 (-0:24:20)
Prison Lane Mission 3 1:20:56 66/175 03-10-23 0:55:97 (-0:24:59)
Security Hall Mission 1 0:28:39 56/182 03-10-23 0:03:67 (-0:24:72)
Pumpkin Hill Mission 1 0:32:32 52/198 03-10-23 0:07:12 (-0:25:20)
Pyramid Cave Mission 2 0:44:90 123/198 03-10-23 0:19:04 (-0:25:86)
Green Forest Mission 3 1:06:51 84/197 03-10-23 0:40:22 (-0:26:29)
Egg Quarters Mission 1 0:33:17 57/176 03-10-23 0:06:75 (-0:26:42)
Green Forest Mission 1 1:26:72 43/269 03-07-23 0:59:60 (-0:27:12)
Mad Space Mission 4 0:45:02 24/47 03-10-23 0:17:54 (-0:27:48)
Security Hall Mission 5 0:46:30 68/150 03-10-23 0:16:87 (-0:29:43)
White Jungle Mission 3 1:50:21 42/163 03-10-23 1:20:62 (-0:29:59)
Weapons Bed Mission 3 1:16:69 65/151 03-10-23 0:45:87 (-0:30:82)
Dry Lagoon Mission 3 0:39:22 160/166 03-10-23 0:08:14 (-0:31:08)
Sky Rail Mission 5 1:08:83 68/155 03-10-23 0:37:25 (-0:31:58)
Iron Gate Mission 3 1:11:35 53/153 03-10-23 0:38:55 (-0:32:80)
White Jungle Mission 2 1:10:28 131/180 03-10-23 0:36:97 (-0:33:31)
Sand Ocean Mission 3 0:59:14 81/149 03-10-23 0:25:22 (-0:33:92)
Sand Ocean Mission 5 1:04:05 84/143 03-10-23 0:25:27 (-0:38:78)
Mad Space Mission 1 0:45:02 51/167 03-10-23 0:03:59 (-0:41:43)
Cosmic Wall Mission 2 1:17:36 114/144 03-10-23 0:35:27 (-0:42:09)
Weapons Bed Mission 5 2:04:20 82/133 03-10-23 1:20:49 (-0:43:71)
Iron Gate Mission 5 1:41:56 80/150 03-10-23 0:56:62 (-0:44:94)
Meteor Herd Mission 3 1:13:30 135/153 03-10-23 0:25:95 (-0:47:35)
City Escape Mission 3 1:46:85 79/234 03-07-23 0:59:22 (-0:47:63)
Radical Highway Mission 2 1:20:62 191/200 03-10-23 0:32:32 (-0:48:30)
Crazy Gadget Mission 3 1:27:01 35/166 03-07-23 0:36:80 (-0:50:21)
Pyramid Cave Mission 5 2:10:88 44/168 03-10-23 1:15:62 (-0:55:26)
Security Hall Mission 2 1:33:75 96/154 03-10-23 0:37:35 (-0:56:40)
Hidden Base Mission 2 2:04:04 90/149 03-10-23 1:06:54 (-0:57:50)
Metal Harbor Mission 2 1:25:84 233/237 03-10-23 0:25:97 (-0:59:87)
Iron Gate Mission 2 1:35:19 147/156 03-10-23 0:33:25 (-1:01:94)
Hidden Base Mission 3 2:12:84 102/149 03-10-23 1:10:90 (-1:01:94)
Green Forest Mission 5 2:11:03 76/185 03-10-23 1:00:45 (-1:10:58)
Radical Highway Mission 5 2:54:21 96/162 03-10-23 1:25:75 (-1:28:46)
Hidden Base Mission 5 3:05:16 104/142 03-10-23 1:20:89 (-1:44:27)

This page is using the New Data Table System. [FUTURE]

Player ID: 6754 | Game ID: 4 | Category ID: 1
Hits: 571 | Hits This Month: 20 | DB Calls: 21 | Mem Usage: 931.51 KB | Time: 0.04s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.